BROKER COMPARISON
Century Financial vs Equiti
A side-by-side evidence check. Missing values stay missing; a minimum spread is not a typical trading cost.

| Compare evidence | Century Financial | Equiti |
|---|---|---|
| Entity | Century Financial Consultancy LLC | Equiti Securities Currencies Brokers LLC |
| Licence | 20200000028; 301044Broker-published references; register match remains open. | 20200000026; 20200000352Broker-published Category 1 and 5 references; register match remains open. |
| Scope | OTC derivatives / spot FX brokerage; introduction and promotion | Category 1 dealing / OTC FX; Category 5 introduction and promotion |
| AED currency | UNKNOWN — not verified | Published: yesUAE account page lists AED for Classic, Standard and Premier. Micro is described as USD. Ledger currency is separate from transfer methods, conversion fees and custody; confirm the selected account. |
| EUR/USD pips | UNKNOWN — not verified | 1.4Broker-published Standard EUR/USD typical spread; source footnote specifies London/New York sessions. Not a live measurement or guarantee. |
| Minimum, USD | UNKNOWN — not verified | UNKNOWN — not verifiedUNKNOWN: Standard shows USD 100 on the general accounts page but no minimum on the Mini page’s Standard card. Resolve account/offer applicability before publishing one minimum. |
| Client-money location | UNKNOWN — not verified | UNKNOWN — not verified |
August 2026 terms and direct-business schedule inspected. Confirm the account-specific EUR/USD tariff and minimum commission; the published example is not a universal live quote. Standard and Premier have different pricing and deposit requirements. Tier-1 bank wording does not identify the client-money bank or jurisdiction.
What this comparison can establish
The captured sources establish only the fields shown. They do not establish which broker is cheapest for your account or where your individual funds will be held. Ask both firms for the same instrument, account type, trade size and holding period.
Compare a fee scenario →