UAE BROKER RESEARCH
Compare broker evidence.
Start with the exact entity. Dated source links show the evidence trail; a link alone does not establish that a claim is current or complete.

Research roster
36 brokers| Broker | Licence evidence | EUR/USD | AED support | Read evidence |
|---|---|---|---|---|
| AActivTradesunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| AADSSbroker published | CMA305027; 20200000217 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| Aamanabroker published | DFSAF003269 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| AAvaTraderegister checked | FSRA190018 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| AAxiregister checked | DFSAF003742 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| BMBlackBull Marketsunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| CCapital.combroker published | CMA20200000176 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| CFCentury Financialbroker published | CMA20200000028; 301044 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| CCFIbroker published | CMA20200000154 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| CMCMC Marketsregister checked | DFSAF002740 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| DDerivbroker published | CMA20200000243; 20200000199 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| EEightcapunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| EQEquitibroker published | CMA20200000026; 20200000352 | 1.4 pipsTypical · Standard | Published: yesAccount currency | Evidence → |
| EeTorobroker published | FSRA220073 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| EExnessunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| FMFP Marketsunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| FFXCMunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| FFxProunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| FFXTMunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| HHFMregister checked | DFSAF004885 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| HHYCMbroker published | DFSAF000048 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| IMIC Marketsunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| IGIGregister checked | DFSAF001780 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| IBInteractive Brokersregister checked | DFSAF008423 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| MGMultiBank Groupbroker published | CMA20200000031 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| OOANDAunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| PPepperstoneregister checked | DFSAF004356 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| PPlus500register checked | DFSAF005651 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| SXSaxounknown | UnresolvedUNKNOWN — not verified | 0.5 pipsAdvertised minimum | UNKNOWN — not verifiedAccount currency | Evidence → |
| SSwissquoteregister checked | DFSAF001438 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| TThinkMarketsbroker published | DFSAF004173 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| TTickmillregister checked | DFSAF007663 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| THTraders Hubbroker published | CMA20200000030 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| VVantagebroker published | CMA20200000443 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| XXMregister checked | DFSAF003484 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| XXTBregister checked | DFSAF006316 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
No matching brokers. Try another name or regulator.
Alphabetical order. This is a growing research roster, not an exhaustive register of authorised brokers. A listing does not establish UAE eligibility. Unresolved records remain visible so readers can see the missing evidence.
Compare two brokersChoose your next evidence check
Eight priority brokers: what is established?
Published company and agreement evidence is separate from your final account. Read each profile for clauses, source dates and unresolved questions. This is an evidence comparison, not a broker ranking.
| Broker | Published company / route | Finding and remaining gap |
|---|---|---|
| Century Financial | Century Financial Consultancy LLCPublished terms inspected | August 2026 documents inspected; minimum-commission example and overseas third-party permissions explained. Account applicability and actual bank remain unconfirmed. |
| Equiti | Equiti Securities Currencies Brokers LLCAgreement inspected | UAE company established in published terms; client-money third parties and bank location still need account-specific confirmation. |
| Pepperstone | Pepperstone Markets Limited — published LLC introduction routePublished introduction route and issuer terms inspected | Bahamas issuer terms obtained; retail/professional money-policy differences identified. Final account route and actual bank remain unconfirmed. |
| IG | IG LimitedAgreement inspected | Published IG Limited agreement reviewed; outside-DIFC banks are permitted, actual bank remains unconfirmed. |
| Saxo | Saxo Bank A/S — marketed bank entityBroker disclosure inspected | Representative-office role clarified; final bank account entity and protection eligibility still need confirmation. |
| ADSS | ADS Securities L.L.C – S.P.CCurrent index and linked historical documents inspected | Linked direct/referral tariffs and margin terms inspected; referral components and the utilised-margin exception now visible. Current account applicability remains open. |
| AvaTrade | Ava Trade Middle East Ltd — Abu Dhabi columnArabic agreement cover inspected; version mismatch | Linked Arabic agreement located; English/Arabic effective dates conflict. Funding-minimum conflict and actual custody remain unresolved. |
| Capital.com | Capital Com Mena Securities Trading L.L.CAgreement inspected | Current UAE agreement and segregation clauses inspected; actual bank, country and account-specific fee application remain open. |
How to read the client-money trail → · Dated research changes →