Capital.com
Understand the CFD account and currency-conversion charges.
Confirm the account currency and applicable overnight charges.
Read the six account answers →Start with three focused profiles. Each answers the same questions about the company, demo, opening requirements, funding, charges and unresolved terms.
A familiar brand can offer different accounts through different companies. These profiles are alphabetical, not ranked by commission, safety or personal suitability. Read their limitations before treating any feature as applicable to you.
Understand the CFD account and currency-conversion charges.
Confirm the account currency and applicable overnight charges.
Read the six account answers →Separate Classic, Standard and Premier before comparing costs.
Resolve the conflicting Standard-account minimum before relying on it.
Read the six account answers →Identify the trading issuer, then choose the account and platform.
The UAE introduction route and a DIFC company are different records.
Read the six account answers →Do not compare one account’s advertised minimum spread with another account’s typical spread as if they were measured on the same basis.
Use a demo to understand the controls, or return to the learning guide if leverage and losses are still unclear.
Account terms vary. Some profiles contain detailed account cards even when the directory has no single brand-level price. Unknown means we have not established the value; it does not mean zero cost or that a feature is unavailable. How to read the directory.
| Broker | Licence evidence | EUR/USD | AED support | Read evidence |
|---|---|---|---|---|
| AActivTradesunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| AADSSbroker published | CMA305027; 20200000217 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| Aamanabroker published | DFSAF003269 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| AAvaTraderegister checked | FSRA190018 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| AAxiregister checked | DFSAF003742 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| BMBlackBull Marketsunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| CCapital.combroker published | CMA20200000176 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| CFCentury Financialbroker published | CMA20200000028; 301044 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| CCFIbroker published | CMA20200000154 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| CMCMC Marketsregister checked | DFSAF002740 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| DDerivbroker published | CMA20200000243; 20200000199 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| EEightcapunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| EQEquitibroker published | CMA20200000026; 20200000352 | 1.4 pipsTypical · Standard | Published: yesAccount currency | Profile → |
| EeTorobroker published | FSRA220073 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| EExnessunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| FMFP Marketsunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| FFXCMunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| FFxProunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| FFXTMunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| HHFMregister checked | DFSAF004885 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| HHYCMbroker published | DFSAF000048 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| IMIC Marketsunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| IGIGregister checked | DFSAF001780 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| IBInteractive Brokersregister checked | DFSAF008423 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| MGMultiBank Groupbroker published | CMA20200000031 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| OOANDAunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| PPepperstoneregister checked | DFSAF004356 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| PPlus500register checked | DFSAF005651 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| SXSaxounknown | UnresolvedUNKNOWN — not verified | 0.5 pipsAdvertised minimum | UNKNOWN — not verifiedAccount currency | Profile → |
| SSwissquoteregister checked | DFSAF001438 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| TThinkMarketsbroker published | DFSAF004173 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| TTickmillregister checked | DFSAF007663 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| THTraders Hubbroker published | CMA20200000030 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| VVantagebroker published | CMA20200000443 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| XXMregister checked | DFSAF003484 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
| XXTBregister checked | DFSAF006316 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Profile → |
No matching brokers. Try another name or regulator.
Alphabetical order. This is a growing research roster, not an exhaustive register of authorised brokers. A listing does not establish UAE eligibility. Unresolved records remain visible so readers can see the missing evidence.
Compare two brokersPublished company and agreement evidence is separate from your final account. Read each profile for clauses, source dates and unresolved questions. This is an evidence comparison, not a broker ranking.
| Broker | Published company / route | Finding and remaining gap |
|---|---|---|
| Century Financial | Century Financial Consultancy LLCPublished terms inspected | August 2026 documents inspected; minimum-commission example and overseas third-party permissions explained. Account applicability and actual bank remain unconfirmed. |
| Equiti | Equiti Securities Currencies Brokers LLCAgreement inspected | UAE company established in published terms; client-money third parties and bank location still need account-specific confirmation. |
| Pepperstone | Pepperstone Markets Limited — published LLC introduction routePublished introduction route and issuer terms inspected | Bahamas issuer terms obtained; retail/professional money-policy differences identified. Final account route and actual bank remain unconfirmed. |
| IG | IG LimitedAgreement inspected | Published IG Limited agreement reviewed; outside-DIFC banks are permitted, actual bank remains unconfirmed. |
| Saxo | Saxo Bank A/S — marketed bank entityBroker disclosure inspected | Representative-office role clarified; final bank account entity and protection eligibility still need confirmation. |
| ADSS | ADS Securities L.L.C – S.P.CCurrent index and linked historical documents inspected | Linked direct/referral tariffs and margin terms inspected; referral components and the utilised-margin exception now visible. Current account applicability remains open. |
| AvaTrade | Ava Trade Middle East Ltd — Abu Dhabi columnArabic agreement cover inspected; version mismatch | Linked Arabic agreement located; English/Arabic effective dates conflict. Funding-minimum conflict and actual custody remain unresolved. |
| Capital.com | Capital Com Mena Securities Trading L.L.CAgreement inspected | Current UAE agreement and segregation clauses inspected; actual bank, country and account-specific fee application remain open. |
How to read the client-money trail → · Dated research changes →