LICENCE RESEARCH
Check the entity. Then the permission.
Search the captured roster, then open the official source. This tool is not a live regulator search or an authorisation verdict.

| Broker | Licence evidence | EUR/USD | AED support | Read evidence |
|---|---|---|---|---|
| AActivTradesunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| AADSSbroker published | CMA305027; 20200000217 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| Aamanabroker published | DFSAF003269 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| AAvaTraderegister checked | FSRA190018 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| AAxiregister checked | DFSAF003742 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| BMBlackBull Marketsunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| CCapital.combroker published | CMA20200000176 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| CFCentury Financialbroker published | CMA20200000028; 301044 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| CCFIbroker published | CMA20200000154 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| CMCMC Marketsregister checked | DFSAF002740 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| DDerivbroker published | CMA20200000243; 20200000199 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| EEightcapunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| EQEquitibroker published | CMA20200000026; 20200000352 | 1.4 pipsTypical · Standard | Published: yesAccount currency | Evidence → |
| EeTorobroker published | FSRA220073 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| EExnessunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| FMFP Marketsunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| FFXCMunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| FFxProunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| FFXTMunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| HHFMregister checked | DFSAF004885 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| HHYCMbroker published | DFSAF000048 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| IMIC Marketsunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| IGIGregister checked | DFSAF001780 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| IBInteractive Brokersregister checked | DFSAF008423 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| MGMultiBank Groupbroker published | CMA20200000031 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| OOANDAunknown | UnresolvedUNKNOWN — not verified | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| PPepperstoneregister checked | DFSAF004356 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| PPlus500register checked | DFSAF005651 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| SXSaxounknown | UnresolvedUNKNOWN — not verified | 0.5 pipsAdvertised minimum | UNKNOWN — not verifiedAccount currency | Evidence → |
| SSwissquoteregister checked | DFSAF001438 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| TThinkMarketsbroker published | DFSAF004173 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| TTickmillregister checked | DFSAF007663 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| THTraders Hubbroker published | CMA20200000030 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| VVantagebroker published | CMA20200000443 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| XXMregister checked | DFSAF003484 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
| XXTBregister checked | DFSAF006316 | UNKNOWNAccount terms needed | UNKNOWN — not verifiedAccount currency | Evidence → |
No matching brokers. Try another name or regulator.
CMA
Federal / onshore register, still accessible on the legacy SCA domain.
CMA · licensed companies (legacy SCA domain) ↗DFSA
Financial services in or from DIFC. Read the specific permissions and restrictions.
DFSA · official firms register ↗FSRA
Use ADGM’s financial services register, not just its commercial company register.
ADGM · official public registers ↗No result in this sample does not mean unlicensed. Register evidence is dated and must be rechecked.